H1 vs Walker C1
H1 is a humanoid robot by Unitree Robotics (China); Walker C1 comes from UBTECH Robotics (China). H1 is taller at 178 cm, against 163 cm for Walker C1. H1 is heavier: 47 kg versus 43 kg for Walker C1. H1 has more degrees of freedom (27 against 20). Both are commercially available. Listed prices: $112,000 for H1 and $30,000 for Walker C1.
Add up to two more robots or show only the rows that differ.
| Spec | H1![]() 🇨🇳 ChinaCommercial | Walker C1![]() 🇨🇳 ChinaCommercial |
|---|---|---|
| Overview | ||
| Year | ||
| Year | 2023 | 2025 |
| Body | ||
| Height | ||
| Height | 178 cm | 163 cm |
| Weight | ||
| Weight | 47 kg | 43 kg |
| Degrees of freedom | ||
| Degrees of freedom | 27 | 20 |
| DoF (hands) | ||
| DoF (hands) | 7 | - |
| Fingers | ||
| Fingers | 5 | 10 |
| Structural material | ||
| Structural material | Metal and composite structural parts | - |
| Color | ||
| Color | Black | - |
| Size | ||
| Size | Full-size universal humanoid robot | - |
| Shipping size | ||
| Shipping size | (1503+285)mm × 510mm × 287mm | - |
| Motion | ||
| Max speed | ||
| Max speed | 7.2 km/h | 6 km/h |
| Walking speed | ||
| Walking speed | 4 km/h | 6 km/h |
| Strength | ||
| Strength | 21 kg | 6 kg |
| Runtime | ||
| Runtime | 2 h | 2 h |
| Motor tech | ||
| Motor tech | M107 high-performance joint motors | - |
| Gear tech | ||
| Gear tech | Industrial crossed roller bearings | - |
| Sensing & Compute | ||
| CPU / GPU | ||
| CPU / GPU | Intel i7-1265U / Intel® Iris® Xe Graphics eligible | - |
| LLM integration | ||
| LLM integration | Yes | UBTECH “Embodied Interactive Large Model |
| Camera | ||
| Camera | 3D LIDAR + Depth Camera | sensors include RGB-D ×2 + structured-light 3D cameras ×2; high-precision IMU |
| Connectivity | ||
| Connectivity | Bluetooth, Ethernet, Wi‑Fi | Bluetooth, Wi-Fi |
| Safety & Market | ||
| Safe with humans | ||
| Safe with humans | Yes | AI-powered obstacle detection; perceptive adaptation to dynamic business environment. |
| Primary market | ||
| Primary market | Research | Industries, Lgistics., Manufacturing |
| Country | ||
| Country | China | China |
| Availability | ||
| Availability | Commercial | Commercial |
| Price | ||
| Price | $ 112 000 | $ 30 000 |
Counts of reviewed facts with sources. Open a robot page to see each fact and its links.









