Digit vs H1
Digit is a humanoid robot by Agility Robotics (United States); H1 comes from Unitree Robotics (China). Digit is taller at 180 cm, against 178 cm for H1. Digit is heavier: 76 kg versus 47 kg for H1. Digit has more degrees of freedom (28 against 27). Digit is in pilot deployments, while H1 is commercially available. Listed prices: $45,000 for Digit and $112,000 for H1.
Add up to two more robots or show only the rows that differ.
| Spec | Digit![]() 🇺🇸 United StatesPilot | H1![]() 🇨🇳 ChinaCommercial |
|---|---|---|
| Overview | ||
| Year | ||
| Year | 2019 | 2023 |
| Body | ||
| Height | ||
| Height | 180 cm | 178 cm |
| Weight | ||
| Weight | 76 kg | 47 kg |
| Degrees of freedom | ||
| Degrees of freedom | 28 | 27 |
| DoF (hands) | ||
| DoF (hands) | - | 7 |
| Fingers | ||
| Fingers | - | 5 |
| Structural material | ||
| Structural material | - | Metal and composite structural parts |
| Color | ||
| Color | - | Black |
| Size | ||
| Size | - | Full-size universal humanoid robot |
| Shipping size | ||
| Shipping size | - | (1503+285)mm × 510mm × 287mm |
| Motion | ||
| Max speed | ||
| Max speed | 5.4 km/h | 7.2 km/h |
| Walking speed | ||
| Walking speed | 5.4 km/h | 4 km/h |
| Strength | ||
| Strength | 22.7 kg | 21 kg |
| Runtime | ||
| Runtime | 4 h | 2 h |
| Motor tech | ||
| Motor tech | - | M107 high-performance joint motors |
| Gear tech | ||
| Gear tech | - | Industrial crossed roller bearings |
| Sensing & Compute | ||
| CPU / GPU | ||
| CPU / GPU | - | Intel i7-1265U / Intel® Iris® Xe Graphics eligible |
| LLM integration | ||
| LLM integration | - | Yes |
| Camera | ||
| Camera | - | 3D LIDAR + Depth Camera |
| Connectivity | ||
| Connectivity | - | Bluetooth, Ethernet, Wi‑Fi |
| Safety & Market | ||
| Safe with humans | ||
| Safe with humans | - | Yes |
| Primary market | ||
| Primary market | - | Research |
| Country | ||
| Country | United States | China |
| Availability | ||
| Availability | Pilot | Commercial |
| Price | ||
| Price | $ 45 000 | $ 112 000 |
| Verified facts | ||
| Deployments | ||
| Deployments | 2 | - |
| All reviewed facts | ||
| All reviewed facts | 12 | - |
Counts of reviewed facts with sources. Open a robot page to see each fact and its links.
More comparisons

Atlas vs DigitBoston Dynamics · Agility Robotics
Apollo vs DigitApptronik · Agility Robotics
Digit vs Walker S1Agility Robotics · UBTECH Robotics
4NE-1 vs DigitNEURA Robotics · Agility Robotics
Digit vs Expedition A3Agility Robotics · AGIBOT
Digit vs IRONAgility Robotics · XPENG
H1 vs OptimusUnitree Robotics · Tesla
Expedition A3 vs H1AGIBOT · Unitree Robotics

