H1 vs H2 / H2 Plus
H1 is a humanoid robot by Unitree Robotics (China); H2 / H2 Plus comes from Unitree Robotics (China). H2 / H2 Plus is taller at 180 cm, against 178 cm for H1. H2 / H2 Plus is heavier: 70 kg versus 47 kg for H1. H2 / H2 Plus has more degrees of freedom (31 against 27). Both are commercially available. Listed prices: $112,000 for H1 and $90,000 for H2 / H2 Plus.
Add up to two more robots or show only the rows that differ.
| Spec | H1![]() 🇨🇳 ChinaCommercial | H2 / H2 Plus![]() 🇨🇳 ChinaCommercial |
|---|---|---|
| Overview | ||
| Year | ||
| Year | 2023 | 2025 |
| Body | ||
| Height | ||
| Height | 178 cm | 180 cm |
| Weight | ||
| Weight | 47 kg | 70 kg |
| Degrees of freedom | ||
| Degrees of freedom | 27 | 31 |
| DoF (hands) | ||
| DoF (hands) | 7 | - |
| Fingers | ||
| Fingers | 5 | 10 |
| Structural material | ||
| Structural material | Metal and composite structural parts | Aircraft-Grade Aluminum + Titanium Alloy + High-Strength Engineering Plastics |
| Color | ||
| Color | Black | - |
| Size | ||
| Size | Full-size universal humanoid robot | - |
| Shipping size | ||
| Shipping size | (1503+285)mm × 510mm × 287mm | 1820 x 456 x 218 mm |
| Motion | ||
| Max speed | ||
| Max speed | 7.2 km/h | 11 km/h |
| Walking speed | ||
| Walking speed | 4 km/h | 5 km/h |
| Strength | ||
| Strength | 21 kg | 8 kg |
| Runtime | ||
| Runtime | 2 h | 2 h |
| Motor tech | ||
| Motor tech | M107 high-performance joint motors | high-precision torque-sensing joints; vendor not disclosed |
| Gear tech | ||
| Gear tech | Industrial crossed roller bearings | Industrial grade crossed roller bearings |
| Sensing & Compute | ||
| CPU / GPU | ||
| CPU / GPU | Intel i7-1265U / Intel® Iris® Xe Graphics eligible | PC1: Intel Core i5; PC2: Intel Core i7; high-power computing module up to Jetson AGX Thor (2070 TOPS) |
| LLM integration | ||
| LLM integration | Yes | Unitree markets LLM features on other robots, but none disclosed for H2 yet |
| Camera | ||
| Camera | 3D LIDAR + Depth Camera | - |
| Connectivity | ||
| Connectivity | Bluetooth, Ethernet, Wi‑Fi | WiFi 6, Bluetooth 5.2 |
| Safety & Market | ||
| Safe with humans | ||
| Safe with humans | Yes | Yes |
| Primary market | ||
| Primary market | Research | Industries, logistics, Research & education |
| Country | ||
| Country | China | China |
| Availability | ||
| Availability | Commercial | Commercial |
| Price | ||
| Price | $ 112 000 | $ 90 000 |
| Verified facts | ||
| All reviewed facts | ||
| All reviewed facts | - | 2 |
Counts of reviewed facts with sources. Open a robot page to see each fact and its links.







