Digit vs Walker S1
Digit is a humanoid robot by Agility Robotics (United States); Walker S1 comes from UBTECH Robotics (China). Digit is taller at 180 cm, against 172 cm for Walker S1. Both weigh 76 kg. Walker S1 has more degrees of freedom (41 against 28). Both are in pilot deployments. Listed prices: $45,000 for Digit and $75,000 for Walker S1.
Add up to two more robots or show only the rows that differ.
| Spec | Digit![]() 🇺🇸 United StatesPilot | Walker S1![]() 🇨🇳 ChinaPilot |
|---|---|---|
| Overview | ||
| Year | ||
| Year | 2019 | 2024 |
| Body | ||
| Height | ||
| Height | 180 cm | 172 cm |
| Weight | ||
| Weight | 76 kg | 76 kg |
| Degrees of freedom | ||
| Degrees of freedom | 28 | 41 |
| Motion | ||
| Max speed | ||
| Max speed | 5.4 km/h | 5 km/h |
| Walking speed | ||
| Walking speed | 5.4 km/h | 3 km/h |
| Strength | ||
| Strength | 22.7 kg | 3 kg |
| Runtime | ||
| Runtime | 4 h | 2 h |
| Sensing & Compute | ||
| LLM integration | ||
| LLM integration | - | Large Language Model for General Task Planning |
| Safety & Market | ||
| Primary market | ||
| Primary market | - | Industrial scenarios / vehicle manufacturing assembly lines |
| Country | ||
| Country | United States | China |
| Availability | ||
| Availability | Pilot | Pilot |
| Price | ||
| Price | $ 45 000 | $ 75 000 |
| Verified facts | ||
| Deployments | ||
| Deployments | 2 | - |
| All reviewed facts | ||
| All reviewed facts | 12 | - |
Counts of reviewed facts with sources. Open a robot page to see each fact and its links.
More comparisons

Atlas vs DigitBoston Dynamics · Agility Robotics
Apollo vs DigitApptronik · Agility Robotics
4NE-1 vs DigitNEURA Robotics · Agility Robotics
Digit vs Expedition A3Agility Robotics · AGIBOT
Digit vs IRONAgility Robotics · XPENG
Apollo vs Walker S1Apptronik · UBTECH Robotics
Atlas vs Walker S1Boston Dynamics · UBTECH Robotics
A2 vs Walker S1AGIBOT · UBTECH Robotics

