Apollo vs Digit
Apollo is a humanoid robot by Apptronik (United States); Digit comes from Agility Robotics (United States). Digit is taller at 180 cm, against 173 cm for Apollo. Digit is heavier: 76 kg versus 72 kg for Apollo. Apollo has more degrees of freedom (71 against 28). Both are in pilot deployments. Listed prices: $50,000 for Apollo and $45,000 for Digit.
Add up to two more robots or show only the rows that differ.
| Spec | Apollo![]() 🇺🇸 United StatesPilot | Digit![]() 🇺🇸 United StatesPilot |
|---|---|---|
| Overview | ||
| Year | ||
| Year | 2023 | 2019 |
| Body | ||
| Height | ||
| Height | 173 cm | 180 cm |
| Weight | ||
| Weight | 72 kg | 76 kg |
| Degrees of freedom | ||
| Degrees of freedom | 71 | 28 |
| Motion | ||
| Max speed | ||
| Max speed | 3.4 km/h | 5.4 km/h |
| Walking speed | ||
| Walking speed | 3.4 km/h | 5.4 km/h |
| Strength | ||
| Strength | 24.9 kg | 22.7 kg |
| Runtime | ||
| Runtime | 4 h | 4 h |
| Safety & Market | ||
| Safe with humans | ||
| Safe with humans | Designed for friendly interaction and safety; uses perimeter zone and impact zone behavior to create a safe working environment. | - |
| Primary market | ||
| Primary market | Warehouses and manufacturing plants | - |
| Country | ||
| Country | United States | United States |
| Availability | ||
| Availability | Pilot | Pilot |
| Price | ||
| Price | $ 50 000 | $ 45 000 |
| Verified facts | ||
| Deployments | ||
| Deployments | - | 2 |
| All reviewed facts | ||
| All reviewed facts | - | 12 |
Counts of reviewed facts with sources. Open a robot page to see each fact and its links.
More comparisons

Apollo vs OptimusApptronik · Tesla
Apollo vs AtlasApptronik · Boston Dynamics
Apollo vs Walker S1Apptronik · UBTECH Robotics
Apollo vs Expedition A3Apptronik · AGIBOT
A2 vs ApolloAGIBOT · Apptronik
Atlas vs DigitBoston Dynamics · Agility Robotics
Digit vs Walker S1Agility Robotics · UBTECH Robotics
4NE-1 vs DigitNEURA Robotics · Agility Robotics

