Digit vs IRON
Digit is a humanoid robot by Agility Robotics (United States); IRON comes from XPENG (China). Digit is taller at 180 cm, against 178 cm for IRON. Digit is heavier: 76 kg versus 70 kg for IRON. IRON has more degrees of freedom (82 against 28). Digit is in pilot deployments, while IRON is a prototype. Listed prices: $45,000 for Digit and $150,000 for IRON.
Add up to two more robots or show only the rows that differ.
| Spec | Digit![]() 🇺🇸 United StatesPilot | IRON![]() 🇨🇳 ChinaPrototype |
|---|---|---|
| Overview | ||
| Year | ||
| Year | 2019 | 2024 |
| Body | ||
| Height | ||
| Height | 180 cm | 178 cm |
| Weight | ||
| Weight | 76 kg | 70 kg |
| Degrees of freedom | ||
| Degrees of freedom | 28 | 82 |
| DoF (hands) | ||
| DoF (hands) | - | 22 |
| Fingers | ||
| Fingers | - | 10 |
| Motion | ||
| Max speed | ||
| Max speed | 5.4 km/h | 7 km/h |
| Walking speed | ||
| Walking speed | 5.4 km/h | 4 km/h |
| Strength | ||
| Strength | 22.7 kg | 20 kg |
| Runtime | ||
| Runtime | 4 h | 4 h |
| Motor tech | ||
| Motor tech | - | Electric servo-actuator drive (high-torque servos referenced in coverage; vendor hasn’t posted actuator specs). |
| Sensing & Compute | ||
| CPU / GPU | ||
| CPU / GPU | - | XPENG Turing AI chips |
| Operating system | ||
| Operating system | - | Tianji AIOS |
| LLM integration | ||
| LLM integration | - | Vision-Language-Task (VLT) |
| Connectivity | ||
| Connectivity | - | Cloud-connected |
| Safety & Market | ||
| Primary market | ||
| Primary market | - | Early focus on commercial deployments |
| Country | ||
| Country | United States | China |
| Availability | ||
| Availability | Pilot | Prototype |
| Price | ||
| Price | $ 45 000 | $ 150 000 |
| Verified facts | ||
| Deployments | ||
| Deployments | 2 | - |
| All reviewed facts | ||
| All reviewed facts | 12 | 2 |
Counts of reviewed facts with sources. Open a robot page to see each fact and its links.
More comparisons

Atlas vs DigitBoston Dynamics · Agility Robotics
Apollo vs DigitApptronik · Agility Robotics
Digit vs Walker S1Agility Robotics · UBTECH Robotics
4NE-1 vs DigitNEURA Robotics · Agility Robotics
Digit vs Expedition A3Agility Robotics · AGIBOT
IRON vs OptimusXPENG · Tesla
Figure vs IRONFigure AI · XPENG
Atlas vs IRONBoston Dynamics · XPENG

