Phoenix vs Walker S1
Phoenix is a humanoid robot by Sanctuary AI (Canada); Walker S1 comes from UBTECH Robotics (China). Walker S1 is taller at 172 cm, against 170 cm for Phoenix. Walker S1 is heavier: 76 kg versus 70 kg for Phoenix. Phoenix has more degrees of freedom (75 against 41). Both are in pilot deployments. Listed prices: $40,000 for Phoenix and $75,000 for Walker S1.
Add up to two more robots or show only the rows that differ.
| Spec | Phoenix![]() 🇨🇦 CanadaPilot | Walker S1![]() 🇨🇳 ChinaPilot |
|---|---|---|
| Overview | ||
| Year | ||
| Year | 2023 | 2024 |
| Body | ||
| Height | ||
| Height | 170 cm | 172 cm |
| Weight | ||
| Weight | 70 kg | 76 kg |
| Degrees of freedom | ||
| Degrees of freedom | 75 | 41 |
| DoF (hands) | ||
| DoF (hands) | 21 | - |
| Motion | ||
| Max speed | ||
| Max speed | 5 km/h | 5 km/h |
| Walking speed | ||
| Walking speed | 4 km/h | 3 km/h |
| Strength | ||
| Strength | 25 kg | 3 kg |
| Runtime | ||
| Runtime | 8 h | 2 h |
| Sensing & Compute | ||
| LLM integration | ||
| LLM integration | - | Large Language Model for General Task Planning |
| Safety & Market | ||
| Primary market | ||
| Primary market | - | Industrial scenarios / vehicle manufacturing assembly lines |
| Country | ||
| Country | Canada | China |
| Availability | ||
| Availability | Pilot | Pilot |
| Price | ||
| Price | $ 40 000 | $ 75 000 |
| Verified facts | ||
| Deployments | ||
| Deployments | 1 | - |
| All reviewed facts | ||
| All reviewed facts | 2 | - |
Counts of reviewed facts with sources. Open a robot page to see each fact and its links.
More comparisons

A2 vs PhoenixAGIBOT · Sanctuary AI
Galbot vs PhoenixGalbot · Sanctuary AI
Apollo vs Walker S1Apptronik · UBTECH Robotics
Atlas vs Walker S1Boston Dynamics · UBTECH Robotics
Digit vs Walker S1Agility Robotics · UBTECH Robotics
A2 vs Walker S1AGIBOT · UBTECH Robotics
Galbot vs Walker S1Galbot · UBTECH Robotics
Figure vs Walker S1Figure AI · UBTECH Robotics

