A2 vs Phoenix
A2 is a humanoid robot by AGIBOT (China); Phoenix comes from Sanctuary AI (Canada). Phoenix is taller at 170 cm, against 169 cm for A2. Phoenix is heavier: 70 kg versus 69 kg for A2. Phoenix has more degrees of freedom (75 against 40). Both are in pilot deployments. Listed prices: $100,000 for A2 and $40,000 for Phoenix.
Add up to two more robots or show only the rows that differ.
| Spec | A2![]() 🇨🇳 ChinaPilot | Phoenix![]() 🇨🇦 CanadaPilot |
|---|---|---|
| Overview | ||
| Year | ||
| Year | 2025 | 2023 |
| Body | ||
| Height | ||
| Height | 169 cm | 170 cm |
| Weight | ||
| Weight | 69 kg | 70 kg |
| Degrees of freedom | ||
| Degrees of freedom | 40 | 75 |
| DoF (hands) | ||
| DoF (hands) | 7 | 21 |
| Size | ||
| Size | 169cm (H) × 75cm (W) × 30cm (L) | - |
| Motion | ||
| Max speed | ||
| Max speed | 4 km/h | 5 km/h |
| Walking speed | ||
| Walking speed | 3.5 km/h | 4 km/h |
| Strength | ||
| Strength | 10 kg | 25 kg |
| Runtime | ||
| Runtime | 3 h | 8 h |
| Sensing & Compute | ||
| CPU / GPU | ||
| CPU / GPU | 16-core high-performance CPU; NVIDIA Jetson Orin 64G | - |
| Camera | ||
| Camera | RGB-D camera; RGB camera; Fisheye camera; 3D LiDAR equipped | - |
| Connectivity | ||
| Connectivity | Wi-Fi, 4G/5G | - |
| Tactile / force sensors | ||
| Tactile / force sensors | 2 six-dimensional force sensors | - |
| Latency (glass → action) | ||
| Latency (glass → action) | millisecond-level real-time object recognition, pose estimation, and operational decision-making | - |
| Safety & Market | ||
| Safe with humans | ||
| Safe with humans | Designed with safety features for personnel and environment; millisecond-level detection and intelligent obstacle avoidance. | - |
| Primary market | ||
| Primary market | Entertainment and commercial performance | - |
| Country | ||
| Country | China | Canada |
| Availability | ||
| Availability | Pilot | Pilot |
| Price | ||
| Price | $ 100 000 | $ 40 000 |
| Verified facts | ||
| Deployments | ||
| Deployments | - | 1 |
| All reviewed facts | ||
| All reviewed facts | - | 2 |
Counts of reviewed facts with sources. Open a robot page to see each fact and its links.








