Galbot vs Walker S1
Galbot is a humanoid robot by Galbot (China); Walker S1 comes from UBTECH Robotics (China). Galbot is taller at 173 cm, against 172 cm for Walker S1. Galbot is heavier: 85 kg versus 76 kg for Walker S1. Galbot has more degrees of freedom (47 against 41). Both are in pilot deployments. Listed prices: $55,000 for Galbot and $75,000 for Walker S1.
Add up to two more robots or show only the rows that differ.
| Spec | Galbot![]() 🇨🇳 ChinaPilot | Walker S1![]() 🇨🇳 ChinaPilot |
|---|---|---|
| Overview | ||
| Year | ||
| Year | 2024 | 2024 |
| Body | ||
| Height | ||
| Height | 173 cm | 172 cm |
| Weight | ||
| Weight | 85 kg | 76 kg |
| Degrees of freedom | ||
| Degrees of freedom | 47 | 41 |
| Motion | ||
| Max speed | ||
| Max speed | 5 km/h | 5 km/h |
| Walking speed | ||
| Walking speed | 3 km/h | 3 km/h |
| Strength | ||
| Strength | 15 kg | 3 kg |
| Runtime | ||
| Runtime | 2 h | 2 h |
| Sensing & Compute | ||
| LLM integration | ||
| LLM integration | - | Large Language Model for General Task Planning |
| Safety & Market | ||
| Primary market | ||
| Primary market | - | Industrial scenarios / vehicle manufacturing assembly lines |
| Country | ||
| Country | China | China |
| Availability | ||
| Availability | Pilot | Pilot |
| Price | ||
| Price | $ 55 000 | $ 75 000 |
| Verified facts | ||
| All reviewed facts | ||
| All reviewed facts | 1 | - |
Counts of reviewed facts with sources. Open a robot page to see each fact and its links.
More comparisons

Atlas vs GalbotBoston Dynamics · Galbot
Apollo vs GalbotApptronik · Galbot
Digit vs GalbotAgility Robotics · Galbot
A2 vs GalbotAGIBOT · Galbot
4NE-1 vs GalbotNEURA Robotics · Galbot
Apollo vs Walker S1Apptronik · UBTECH Robotics
Atlas vs Walker S1Boston Dynamics · UBTECH Robotics
Digit vs Walker S1Agility Robotics · UBTECH Robotics

