Apollo vs Optimus
Apollo is a humanoid robot by Apptronik (United States); Optimus comes from Tesla (United States). Optimus is taller at 175.6 cm, against 173 cm for Apollo. Apollo is heavier: 72 kg versus 53 kg for Optimus. Apollo has more degrees of freedom (71 against 46). Apollo is in pilot deployments, while Optimus is a prototype. Listed prices: $50,000 for Apollo and $30,000 for Optimus.
Add up to two more robots or show only the rows that differ.
| Spec | Apollo![]() 🇺🇸 United StatesPilot | Optimus![]() 🇺🇸 United StatesPrototype |
|---|---|---|
| Overview | ||
| Year | ||
| Year | 2023 | 2021 |
| Body | ||
| Height | ||
| Height | 173 cm | 175.6 cm |
| Weight | ||
| Weight | 72 kg | 53 kg |
| Degrees of freedom | ||
| Degrees of freedom | 71 | 46 |
| Motion | ||
| Max speed | ||
| Max speed | 3.4 km/h | 8 km/h |
| Walking speed | ||
| Walking speed | 3.4 km/h | 2.5 km/h |
| Strength | ||
| Strength | 24.9 kg | 20 kg |
| Runtime | ||
| Runtime | 4 h | 1 h |
| Sensing & Compute | ||
| Tactile / force sensors | ||
| Tactile / force sensors | - | Force sensors in its hands |
| Safety & Market | ||
| Safe with humans | ||
| Safe with humans | Designed for friendly interaction and safety; uses perimeter zone and impact zone behavior to create a safe working environment. | - |
| Primary market | ||
| Primary market | Warehouses and manufacturing plants | - |
| Country | ||
| Country | United States | United States |
| Availability | ||
| Availability | Pilot | Prototype |
| Price | ||
| Price | $ 50 000 | $ 30 000 |
| Verified facts | ||
| All reviewed facts | ||
| All reviewed facts | - | 1 |
Counts of reviewed facts with sources. Open a robot page to see each fact and its links.
More comparisons

Apollo vs AtlasApptronik · Boston Dynamics
Apollo vs Walker S1Apptronik · UBTECH Robotics
Apollo vs DigitApptronik · Agility Robotics
Apollo vs Expedition A3Apptronik · AGIBOT
A2 vs ApolloAGIBOT · Apptronik
Figure vs OptimusFigure AI · Tesla
Optimus vs Walker S2Tesla · UBTECH Robotics
Expedition A3 vs OptimusAGIBOT · Tesla

