Optimus vs Walker S2
Optimus is a humanoid robot by Tesla (United States); Walker S2 comes from UBTECH Robotics (China). Walker S2 is taller at 176 cm, against 175.6 cm for Optimus. Optimus is heavier: 53 kg versus 43 kg for Walker S2. Walker S2 has more degrees of freedom (52 against 46). Both are prototypes. Listed prices: $30,000 for Optimus and $80,000 for Walker S2.
Add up to two more robots or show only the rows that differ.
| Spec | Optimus![]() 🇺🇸 United StatesPrototype | Walker S2![]() 🇨🇳 ChinaPrototype |
|---|---|---|
| Overview | ||
| Year | ||
| Year | 2021 | 2025 |
| Body | ||
| Height | ||
| Height | 175.6 cm | 176 cm |
| Weight | ||
| Weight | 53 kg | 43 kg |
| Degrees of freedom | ||
| Degrees of freedom | 46 | 52 |
| DoF (hands) | ||
| DoF (hands) | - | 22 |
| Fingers | ||
| Fingers | - | 10 |
| Motion | ||
| Max speed | ||
| Max speed | 8 km/h | 7.2 km/h |
| Walking speed | ||
| Walking speed | 2.5 km/h | 7.2 km/h |
| Strength | ||
| Strength | 20 kg | 15 kg |
| Runtime | ||
| Runtime | 1 h | 2 h |
| Motor tech | ||
| Motor tech | - | high-power and high-torque waist servo motor design |
| Sensing & Compute | ||
| LLM integration | ||
| LLM integration | - | BrainNet 2.0 + Co-Agents |
| Camera | ||
| Camera | - | Dual RGB stereo |
| Connectivity | ||
| Connectivity | - | Bluetooth, WiFi |
| Tactile / force sensors | ||
| Tactile / force sensors | Force sensors in its hands | - |
| Safety & Market | ||
| Primary market | ||
| Primary market | - | Industries, Lgistics. |
| Country | ||
| Country | United States | China |
| Availability | ||
| Availability | Prototype | Prototype |
| Price | ||
| Price | $ 30 000 | $ 80 000 |
| Verified facts | ||
| All reviewed facts | ||
| All reviewed facts | 1 | - |
Counts of reviewed facts with sources. Open a robot page to see each fact and its links.
More comparisons

Figure vs OptimusFigure AI · Tesla
Expedition A3 vs OptimusAGIBOT · Tesla
IRON vs OptimusXPENG · Tesla
Atlas vs OptimusBoston Dynamics · Tesla
H1 vs OptimusUnitree Robotics · Tesla
Figure vs Walker S2Figure AI · UBTECH Robotics
NEO vs Walker S21X Technologies · UBTECH Robotics
H1 vs Walker S2Unitree Robotics · UBTECH Robotics

