A2 vs Apollo
A2 is a humanoid robot by AGIBOT (China); Apollo comes from Apptronik (United States). Apollo is taller at 173 cm, against 169 cm for A2. Apollo is heavier: 72 kg versus 69 kg for A2. Apollo has more degrees of freedom (71 against 40). Both are in pilot deployments. Listed prices: $100,000 for A2 and $50,000 for Apollo.
Add up to two more robots or show only the rows that differ.
| Spec | A2![]() 🇨🇳 ChinaPilot | Apollo![]() 🇺🇸 United StatesPilot |
|---|---|---|
| Overview | ||
| Year | ||
| Year | 2025 | 2023 |
| Body | ||
| Height | ||
| Height | 169 cm | 173 cm |
| Weight | ||
| Weight | 69 kg | 72 kg |
| Degrees of freedom | ||
| Degrees of freedom | 40 | 71 |
| DoF (hands) | ||
| DoF (hands) | 7 | - |
| Size | ||
| Size | 169cm (H) × 75cm (W) × 30cm (L) | - |
| Motion | ||
| Max speed | ||
| Max speed | 4 km/h | 3.4 km/h |
| Walking speed | ||
| Walking speed | 3.5 km/h | 3.4 km/h |
| Strength | ||
| Strength | 10 kg | 24.9 kg |
| Runtime | ||
| Runtime | 3 h | 4 h |
| Sensing & Compute | ||
| CPU / GPU | ||
| CPU / GPU | 16-core high-performance CPU; NVIDIA Jetson Orin 64G | - |
| Camera | ||
| Camera | RGB-D camera; RGB camera; Fisheye camera; 3D LiDAR equipped | - |
| Connectivity | ||
| Connectivity | Wi-Fi, 4G/5G | - |
| Tactile / force sensors | ||
| Tactile / force sensors | 2 six-dimensional force sensors | - |
| Latency (glass → action) | ||
| Latency (glass → action) | millisecond-level real-time object recognition, pose estimation, and operational decision-making | - |
| Safety & Market | ||
| Safe with humans | ||
| Safe with humans | Designed with safety features for personnel and environment; millisecond-level detection and intelligent obstacle avoidance. | Designed for friendly interaction and safety; uses perimeter zone and impact zone behavior to create a safe working environment. |
| Primary market | ||
| Primary market | Entertainment and commercial performance | Warehouses and manufacturing plants |
| Country | ||
| Country | China | United States |
| Availability | ||
| Availability | Pilot | Pilot |
| Price | ||
| Price | $ 100 000 | $ 50 000 |
Counts of reviewed facts with sources. Open a robot page to see each fact and its links.










