G2 Genie vs RAISE A1
G2 Genie is a humanoid robot by AGIBOT (China); RAISE A1 comes from AGIBOT (China). Both stand 175 cm tall. G2 Genie is heavier: 55 kg versus 53 kg for RAISE A1. Both have 49 degrees of freedom. Both are in pilot deployments. Listed prices: $200,000 for G2 Genie and $30,000 for RAISE A1.
Add up to two more robots or show only the rows that differ.
| Spec | G2 Genie![]() 🇨🇳 ChinaPilot | RAISE A1![]() 🇨🇳 ChinaPilot |
|---|---|---|
| Overview | ||
| Year | ||
| Year | 2025 | 2023 |
| Body | ||
| Height | ||
| Height | 175 cm | 175 cm |
| Weight | ||
| Weight | 55 kg | 53 kg |
| Degrees of freedom | ||
| Degrees of freedom | 49 | 49 |
| DoF (hands) | ||
| DoF (hands) | 12 | 12 |
| Fingers | ||
| Fingers | 10 | 10 |
| Motion | ||
| Max speed | ||
| Max speed | 7 km/h | 7 km/h |
| Walking speed | ||
| Walking speed | 7 km/h | 7 km/h |
| Strength | ||
| Strength | 10 kg | 80 kg |
| Runtime | ||
| Runtime | 4 h | 2 h |
| Motor tech | ||
| Motor tech | high-precision torque-sensing joints; vendor not disclosed | PowerFlow quasi-direct-drive joint with high-torque planetary reducer (<10:1), coaxial dual encoders, liquid-cooling; peak joint torque ~350 N·m. |
| Gear tech | ||
| Gear tech | - | High-torque planetary reducers |
| Sensing & Compute | ||
| CPU / GPU | ||
| CPU / GPU | NVIDIA-based local AI compute (exact SKU N/D); ~200 TOPS stated | - |
| LLM integration | ||
| LLM integration | WorkGPT/Genie multimodal mission-level model; VLM-enhanced. | WorkGPT |
| Camera | ||
| Camera | RGB-D camera | RGB-D camera |
| Connectivity | ||
| Connectivity | N/D (likely Wi-Fi/Ethernet typical of industrial platforms | - |
| Tactile / force sensors | ||
| Tactile / force sensors | High-Precision Force-Control Operation | Visual fingertip sensing |
| Safety & Market | ||
| Safe with humans | ||
| Safe with humans | Yes | - |
| Ingress protection | ||
| Ingress protection | IP42 | - |
| Primary market | ||
| Primary market | Industries, logistics, Research & education | Industries, Logistics, Manufacturing |
| Country | ||
| Country | China | China |
| Availability | ||
| Availability | Pilot | Pilot |
| Price | ||
| Price | $ 200 000 | $ 30 000 |
Counts of reviewed facts with sources. Open a robot page to see each fact and its links.






